Published research
KIRA Research Library
Every published KIRA Score report on NSE and BSE listed companies, newest first — each with its Gatekeeper tier, the full component breakdown and provenance marks.
| Company | Ticker | Score | Grade | Gatekeeper | Date |
|---|---|---|---|---|---|
| RentoMojo IPO | Upcoming IPO | 64.9 | BBB- | AMBER | 11 Sep 2026 |
| Morepen Laboratories | NSE:MOREPENLAB | 61.8 | BBB | AMBER | 13 Aug 2026 |
| Suzlon Energy | NSE:SUZLON | 62.7 | BBB | AMBER | 23 Jul 2026 |
| Wakefit Innovations | NSE:WAKEFIT | 55.5 | BB | AMBER | 22 Jul 2026 |
| Samvardhana Motherson International | NSE:MOTHERSON | 74.4 | A- | GREEN | 21 Jul 2026 |
| Som Distilleries & Breweries | NSE:SDBL | 34.2 | B | TIER 1 RED | 20 Jul 2026 |
| Sagility Limited | NSE:SAGILITY | 69.0 | BBB+ | AMBER | 19 Jul 2026 |
RentoMojo IPO
64.9BBB-
AMBER
Neutral / Watchlist
Morepen Laboratories
61.8BBB
AMBER
Constructive on the business, cautious on the price
Suzlon Energy
62.7BBB
AMBER
Quality Operations / Flattered Optics
Wakefit Innovations
55.5BB
AMBER
Watchlist / Prove-It
Samvardhana Motherson
74.4A-
GREEN
Quality Compounder / Accumulate on dips
Som Distilleries
34.2B
TIER 1 RED
High Risk / Avoid
Sagility
69.0BBB+
AMBER
Constructive / Accumulate–Watch
Get full access
Never miss a report
New KIRA Score research goes to the WhatsApp community first.